| Top 10 Albums |
|---|
| Album | Tracks Played |
The Ultimate Collection Electric Light Orchestra | 77 |
Moonflower Santana | 59 |
Heartbeat - 50 Groovy Tracks from the 60s Various Artists | 52 |
Ashes To Ashes Various Artists | 49 |
The No.1 70's Rock Album Various Artists | 48 |
Capital Gold Legends Vol.2 Various Artists | 47 |
Capital Gold Legends vol.1 Various Artists | 47 |
Capital Gold Rock Legends Various Artists | 44 |
Now! The Christmas Album Various Artists | 43 |
The Very Best of David Essex David Essex | 43 |
| Top 10 Tracks |
|---|
| Track | Play Count |
Bahia Santana | 4 |
Ballad of Big Genesis | 4 |
Black Magic Woman/Gypsy Queen Santana | 4 |
Carnaval Santana | 4 |
Dawn/Go Within (Album Version) Santana | 4 |
I'll Be Waiting Santana | 4 |
It Never Rains Dire Straits | 4 |
Jugando Santana | 4 |
Let The Children Play Santana | 4 |
Shine a Little Love Electric Light Orchestra | 4 |