CD Statistics
Total Tracks in system: 4833Total tracks played: 280(274(5.7%) unique)
Total playing time: 00 days, 19 hours, 02 mins, 40 secs
| Top 10 Albums | |
|---|---|
| Album | Tracks Played |
| The Essential Pop Collection Various Artists | 6 |
| A Night at the Movies David Essex | 5 |
| The Ultimate Christmas Collection Various Artists | 5 |
| Visions Various Orchestra's | 5 |
| Magic In The Air Lindisfarne | 4 |
| 1984 Rick Wakeman | 3 |
| And Then There Were Three... Genesis | 3 |
| BedSitter, Bowman's, Blood Donor & Radio Ham Hancock's Half Hour | 3 |
| Capital Gold Rock Legends Various Artists | 3 |
| GOLD (The Definitive Hit Single Collection) Various Artists | 3 |
| Top 10 Tracks | |
|---|---|
| Track | Play Count |
| Angela (Theme from Taxi) Various Orchestra's | 2 |
| Art for Art's Sake 10cc | 2 |
| Did I Do the Right Thing Sinead Lohan | 2 |
| Love Jimmy Nail | 2 |
| St Elmo's Fire David Essex | 2 |
| (The System Of) Doctor Tarr and Professor Fether The Alan Parsons Project | 1 |
| 4.41 Am (Sexual Revolution) Roger Waters | 1 |
| 4.58 Am (Dunroamin, Duncarin, Dunlivin) Roger Waters | 1 |
| 99 Red Balloons Nena | 1 |
| A Couple More Years Dr. Hook | 1 |
| Top 10 Artists | |
|---|---|
| Artist | Play Count |
| Rick Wakeman | 13 |
| Genesis | 9 |
| Jimmy Nail | 9 |
| David Essex | 8 |
| Pink Floyd | 8 |
| The Alan Parsons Project | 6 |
| Cliff Richard | 5 |
| Electric Light Orchestra | 5 |
| Various Orchestra's | 5 |
| ABBA | 4 |



