Web Server Statistics for while.org.ukProgram started at Thu-28-Aug-2008 13:01.
Analysed requests from Thu-21-Dec-2006 23:37 to Thu-28-Aug-2008 13:00 (615.56 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 28-Aug-2008 13:01.
Successful requests: 257,209 (2,934)
Average successful requests per day: 417 (419)
Successful requests for pages: 183,806 (2,381)
Average successful requests for pages per day: 298 (340)
Failed requests: 27,296 (173)
Redirected requests: 5,922 (29)
Distinct files requested: 18,893 (659)
Distinct hosts served: 13,560 (212)
Corrupt logfile lines: 6
Unwanted logfile entries: 329,294
Data transferred: 3.76 gigabytes (48.23 megabytes)
Average data transferred per day: 6.26 megabytes (6.89 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 300 requests for pages or part thereof.
| month | pages | |
|---|---|---|
| Dec 2006 | 5,111 | ![]() ![]() |
| Jan 2007 | 9,714 | ![]() ![]() |
| Feb 2007 | 6,792 | ![]() ![]() ![]() ![]() |
| Mar 2007 | 5,842 | ![]() ![]() |
| Apr 2007 | 8,466 | ![]() ![]() ![]() ![]() |
| May 2007 | 5,986 | ![]() ![]() |
| Jun 2007 | 8,373 | ![]() ![]() ![]() |
| Jul 2007 | 8,384 | ![]() ![]() ![]() |
| Aug 2007 | 6,604 | ![]() ![]() ![]() ![]() |
| Sep 2007 | 7,564 | ![]() ![]() ![]() |
| Oct 2007 | 8,505 | ![]() ![]() ![]() ![]() |
| Nov 2007 | 9,147 | ![]() ![]() ![]() ![]() ![]() |
| Dec 2007 | 7,504 | ![]() ![]() ![]() |
| Jan 2008 | 8,696 | ![]() ![]() ![]() ![]() |
| Feb 2008 | 9,295 | ![]() ![]() ![]() ![]() ![]() |
| Mar 2008 | 11,677 | ![]() ![]() ![]() ![]() |
| Apr 2008 | 10,520 | ![]() ![]() |
| May 2008 | 11,543 | ![]() ![]() ![]() ![]() |
| Jun 2008 | 9,863 | ![]() ![]() |
| Jul 2008 | 14,031 | ![]() ![]() ![]() ![]() ![]() |
| Aug 2008 | 10,189 | ![]() ![]() |
Busiest month: Jul 2008 (14,031 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 20 requests for pages or part thereof.
| date | pages | |
|---|---|---|
| 18/Jul/08 | 527 | ![]() ![]() ![]() ![]() |
| 19/Jul/08 | 430 | ![]() ![]() ![]() |
| 20/Jul/08 | 461 | ![]() ![]() |
| 21/Jul/08 | 453 | ![]() ![]() ![]() ![]() |
| 22/Jul/08 | 453 | ![]() ![]() ![]() ![]() |
| 23/Jul/08 | 425 | ![]() ![]() ![]() |
| 24/Jul/08 | 419 | ![]() ![]() ![]() |
| 25/Jul/08 | 791 | ![]() ![]() |
| 26/Jul/08 | 548 | ![]() ![]() ![]() |
| 27/Jul/08 | 321 | ![]() ![]() |
| 28/Jul/08 | 252 | ![]() ![]() ![]() |
| 29/Jul/08 | 269 | ![]() ![]() ![]() |
| 30/Jul/08 | 478 | ![]() ![]() |
| 31/Jul/08 | 644 | ![]() ![]() |
| 1/Aug/08 | 275 | ![]() ![]() ![]() |
| 2/Aug/08 | 288 | ![]() ![]() ![]() ![]() |
| 3/Aug/08 | 426 | ![]() ![]() ![]() |
| 4/Aug/08 | 427 | ![]() ![]() ![]() |
| 5/Aug/08 | 348 | ![]() ![]() |
| 6/Aug/08 | 487 | ![]() ![]() ![]() |
| 7/Aug/08 | 462 | ![]() ![]() |
| 8/Aug/08 | 355 | ![]() ![]() |
| 9/Aug/08 | 265 | ![]() ![]() ![]() |
| 10/Aug/08 | 356 | ![]() ![]() |
| 11/Aug/08 | 396 | ![]() ![]() |
| 12/Aug/08 | 455 | ![]() ![]() ![]() ![]() |
| 13/Aug/08 | 551 | ![]() ![]() ![]() |
| 14/Aug/08 | 506 | ![]() ![]() ![]() |
| 15/Aug/08 | 431 | ![]() ![]() ![]() |
| 16/Aug/08 | 609 | ![]() ![]() ![]() ![]() ![]() |
| 17/Aug/08 | 195 | ![]() ![]() |
| 18/Aug/08 | 221 | ![]() ![]() |
| 19/Aug/08 | 280 | ![]() ![]() ![]() |
| 20/Aug/08 | 341 | ![]() ![]() |
| 21/Aug/08 | 317 | ![]() |
| 22/Aug/08 | 325 | ![]() ![]() |
| 23/Aug/08 | 236 | ![]() ![]() |
| 24/Aug/08 | 296 | ![]() ![]() ![]() ![]() |
| 25/Aug/08 | 394 | ![]() ![]() |
| 26/Aug/08 | 364 | ![]() ![]() ![]() |
| 27/Aug/08 | 320 | ![]() |
| 28/Aug/08 | 263 | ![]() ![]() ![]() |
Busiest day: 22/Dec/06 (2,454 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 600 requests for pages or part thereof.
| day | pages | |
|---|---|---|
| Sun | 22,492 | ![]() ![]() ![]() |
| Mon | 26,084 | ![]() ![]() ![]() |
| Tue | 27,383 | ![]() ![]() ![]() ![]() |
| Wed | 27,586 | ![]() ![]() ![]() ![]() |
| Thu | 28,596 | ![]() ![]() |
| Fri | 29,672 | ![]() ![]() ![]() |
| Sat | 21,993 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 2 requests for pages or part thereof.
| time | pages | |
|---|---|---|
| 25/Aug/08 14:00–15:00 | 16 | ![]() |
| 25/Aug/08 15:00–16:00 | 5 | ![]() ![]() |
| 25/Aug/08 16:00–17:00 | 39 | ![]() ![]() |
| 25/Aug/08 17:00–18:00 | 13 | ![]() ![]() ![]() |
| 25/Aug/08 18:00–19:00 | 17 | ![]() ![]() |
| 25/Aug/08 19:00–20:00 | 14 | ![]() ![]() ![]() |
| 25/Aug/08 20:00–21:00 | 15 | ![]() |
| 25/Aug/08 21:00–22:00 | 3 | ![]() |
| 25/Aug/08 22:00–23:00 | 21 | ![]() ![]() ![]() |
| 25/Aug/08 23:00–24:00 | 16 | ![]() |
| 26/Aug/08 00:00–01:00 | 7 | ![]() |
| 26/Aug/08 01:00–02:00 | 8 | ![]() |
| 26/Aug/08 02:00–03:00 | 5 | ![]() ![]() |
| 26/Aug/08 03:00–04:00 | 9 | ![]() ![]() |
| 26/Aug/08 04:00–05:00 | 9 | ![]() ![]() |
| 26/Aug/08 05:00–06:00 | 20 | ![]() ![]() |
| 26/Aug/08 06:00–07:00 | 10 | ![]() ![]() |
| 26/Aug/08 07:00–08:00 | 19 | ![]() ![]() |
| 26/Aug/08 08:00–09:00 | 28 | ![]() ![]() ![]() |
| 26/Aug/08 09:00–10:00 | 22 | ![]() ![]() ![]() |
| 26/Aug/08 10:00–11:00 | 11 | ![]() ![]() |
| 26/Aug/08 11:00–12:00 | 10 | ![]() ![]() |
| 26/Aug/08 12:00–13:00 | 31 | ![]() |
| 26/Aug/08 13:00–14:00 | 26 | ![]() ![]() ![]() |
| 26/Aug/08 14:00–15:00 | 10 | ![]() ![]() |
| 26/Aug/08 15:00–16:00 | 9 | ![]() ![]() |
| 26/Aug/08 16:00–17:00 | 15 | ![]() |
| 26/Aug/08 17:00–18:00 | 22 | ![]() ![]() ![]() |
| 26/Aug/08 18:00–19:00 | 19 | ![]() ![]() |
| 26/Aug/08 19:00–20:00 | 20 | ![]() ![]() |
| 26/Aug/08 20:00–21:00 | 21 | ![]() ![]() ![]() |
| 26/Aug/08 21:00–22:00 | 9 | ![]() ![]() |
| 26/Aug/08 22:00–23:00 | 3 | ![]() |
| 26/Aug/08 23:00–24:00 | 21 | ![]() ![]() ![]() |
| 27/Aug/08 00:00–01:00 | 15 | ![]() |
| 27/Aug/08 01:00–02:00 | 3 | ![]() |
| 27/Aug/08 02:00–03:00 | 15 | ![]() |
| 27/Aug/08 03:00–04:00 | 21 | ![]() ![]() ![]() |
| 27/Aug/08 04:00–05:00 | 6 | ![]() ![]() |
| 27/Aug/08 05:00–06:00 | 15 | ![]() |
| 27/Aug/08 06:00–07:00 | 9 | ![]() ![]() |
| 27/Aug/08 07:00–08:00 | 13 | ![]() ![]() ![]() |
| 27/Aug/08 08:00–09:00 | 21 | ![]() ![]() ![]() |
| 27/Aug/08 09:00–10:00 | 14 | ![]() ![]() ![]() |
| 27/Aug/08 10:00–11:00 | 25 | ![]() ![]() ![]() |
| 27/Aug/08 11:00–12:00 | 11 | ![]() ![]() |
| 27/Aug/08 12:00–13:00 | 19 | ![]() ![]() |
| 27/Aug/08 13:00–14:00 | 22 | ![]() ![]() ![]() |
| 27/Aug/08 14:00–15:00 | 7 | ![]() |
| 27/Aug/08 15:00–16:00 | 7 | ![]() |
| 27/Aug/08 16:00–17:00 | 10 | ![]() ![]() |
| 27/Aug/08 17:00–18:00 | 13 | ![]() ![]() ![]() |
| 27/Aug/08 18:00–19:00 | 12 | ![]() ![]() |
| 27/Aug/08 19:00–20:00 | 22 | ![]() ![]() ![]() |
| 27/Aug/08 20:00–21:00 | 8 | ![]() |
| 27/Aug/08 21:00–22:00 | 16 | ![]() |
| 27/Aug/08 22:00–23:00 | 6 | ![]() ![]() |
| 27/Aug/08 23:00–24:00 | 10 | ![]() ![]() |
| 28/Aug/08 00:00–01:00 | 11 | ![]() ![]() |
| 28/Aug/08 01:00–02:00 | 8 | ![]() |
| 28/Aug/08 02:00–03:00 | 13 | ![]() ![]() ![]() |
| 28/Aug/08 03:00–04:00 | 24 | ![]() ![]() |
| 28/Aug/08 04:00–05:00 | 12 | ![]() ![]() |
| 28/Aug/08 05:00–06:00 | 28 | ![]() ![]() ![]() |
| 28/Aug/08 06:00–07:00 | 8 | ![]() |
| 28/Aug/08 07:00–08:00 | 16 | ![]() |
| 28/Aug/08 08:00–09:00 | 11 | ![]() ![]() |
| 28/Aug/08 09:00–10:00 | 18 | ![]() ![]() |
| 28/Aug/08 10:00–11:00 | 10 | ![]() ![]() |
| 28/Aug/08 11:00–12:00 | 40 | ![]() ![]() |
| 28/Aug/08 12:00–13:00 | 62 | ![]() ![]() ![]() ![]() ![]() |
| 28/Aug/08 13:00–14:00 | 2 | ![]() |
Busiest hour: 2/Sep/07 22:00–23:00 (2,178 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 250 requests for pages or part thereof.
| hour | pages | |
|---|---|---|
| 0 | 6,052 | ![]() ![]() ![]() |
| 1 | 5,112 | ![]() ![]() ![]() |
| 2 | 6,027 | ![]() ![]() ![]() |
| 3 | 6,430 | ![]() ![]() ![]() |
| 4 | 5,638 | ![]() ![]() ![]() ![]() |
| 5 | 5,903 | ![]() ![]() |
| 6 | 5,121 | ![]() ![]() ![]() |
| 7 | 6,342 | ![]() ![]() ![]() |
| 8 | 7,080 | ![]() ![]() ![]() ![]() |
| 9 | 7,900 | ![]() |
| 10 | 9,918 | ![]() ![]() |
| 11 | 9,668 | ![]() ![]() ![]() ![]() |
| 12 | 8,513 | ![]() ![]() ![]() |
| 13 | 10,757 | ![]() ![]() ![]() |
| 14 | 8,775 | ![]() ![]() |
| 15 | 9,194 | ![]() ![]() ![]() |
| 16 | 8,197 | ![]() ![]() |
| 17 | 8,190 | ![]() ![]() |
| 18 | 8,184 | ![]() ![]() |
| 19 | 7,686 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 7,593 | ![]() ![]() ![]() ![]() ![]() |
| 21 | 7,382 | ![]() ![]() ![]() ![]() |
| 22 | 9,820 | ![]() ![]() |
| 23 | 8,324 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing the top 20 domains by the number of requests for pages, sorted by the number of requests for pages.
| pages | %pages | domain |
|---|---|---|
| 55,904 | 30.41% | .com (Commercial) |
| 41,100 | 22.36% | [unresolved numerical addresses] |
| 34,489 | 18.76% | .net (Networks) |
| 19,824 | 10.79% | .uk (United Kingdom) |
| 3,137 | 1.71% | .it (Italy) |
| 3,100 | 1.69% | .de (Germany) |
| 2,392 | 1.30% | .tw (Taiwan) |
| 1,801 | 0.98% | .br (Brazil) |
| 1,613 | 0.88% | .nl (Netherlands) |
| 1,610 | 0.88% | .org (Non Profit Making Organisations) |
| 1,528 | 0.83% | .ru (Russia) |
| 1,473 | 0.80% | .info (Informational) |
| 1,093 | 0.59% | .edu (USA Higher Education) |
| 1,003 | 0.55% | .pl (Poland) |
| 996 | 0.54% | .fr (France) |
| 899 | 0.49% | .ch (Switzerland) |
| 846 | 0.46% | .au (Australia) |
| 749 | 0.41% | .lt (Lithuania) |
| 638 | 0.35% | .be (Belgium) |
| 610 | 0.33% | .ca (Canada) |
| 9,001 | 4.90% | [not listed: 87 domains] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests for pages, sorted by the number of requests for pages.
| pages | %pages | organisation |
|---|---|---|
| 20,635 | 11.23% | sgvwater.com |
| 15,456 | 8.41% | googlebot.com |
| 15,215 | 8.28% | yahoo.net |
| 10,867 | 5.91% | while.org.uk |
| 7,560 | 4.11% | 192.168 |
| 4,441 | 2.42% | 61.135 |
| 4,391 | 2.39% | 220.181 |
| 4,023 | 2.19% | bcu.ac.uk |
| 3,256 | 1.77% | uce.ac.uk |
| 2,989 | 1.63% | hinet.net |
| 2,117 | 1.15% | inktomisearch.com |
| 2,100 | 1.14% | 195.246 |
| 1,830 | 1.00% | telecomitalia.it |
| 1,716 | 0.93% | telewest.net |
| 1,553 | 0.84% | 157.92 |
| 1,497 | 0.81% | sky.com |
| 1,492 | 0.81% | comcast.net |
| 1,456 | 0.79% | onlinehome-server.info |
| 1,438 | 0.78% | 70 |
| 999 | 0.54% | live.com |
| 78,775 | 42.86% | [not listed: 4,319 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report lists which servers people followed links from.

Listing the top 20 referring sites by the number of requests for pages, sorted by the number of requests for pages.
| pages | %pages | site |
|---|---|---|
| 2,177 | 22.77% | http://wiki.mailscanner.info/ |
| 1,252 | 13.09% | http://www.google.com/ |
| 892 | 9.33% | http://phorum.study-area.org/ |
| 870 | 9.10% | http://wiki.apache.org/ |
| 418 | 4.37% | http://www.debian-administration.org/ |
| 367 | 3.84% | http://en.wikipedia.org/ |
| 366 | 3.83% | http://www.google.co.uk/ |
| 209 | 2.19% | http://www.mailscanner.info/ |
| 190 | 1.99% | http://mailscannermrtg.sourceforge.net/ |
| 147 | 1.54% | http://www.blastwave.org/ |
| 98 | 1.02% | http://www.google.it/ |
| 92 | 0.96% | http://www.google.com.au/ |
| 86 | 0.90% | http://www.google.com.tw/ |
| 83 | 0.87% | http://www.google.ca/ |
| 74 | 0.77% | http://lists.mailscanner.info/ |
| 63 | 0.66% | http://www.google.nl/ |
| 61 | 0.64% | http://www.stumbleupon.com/ |
| 56 | 0.59% | http://www.google.de/ |
| 56 | 0.59% | http://www.mneylon.com/ |
| 55 | 0.58% | http://www.google.com.br/ |
| 1,950 | 20.39% | [not listed: 478 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 1,906 | vispan |
| 145 | mailscanner |
| 134 | download |
| 94 | spam |
| 90 | to |
| 87 | first |
| 81 | postfix |
| 76 | by |
| 71 | killed |
| 63 | server |
| 61 | car |
| 60 | the |
| 60 | iptables |
| 59 | a |
| 59 | |
| 57 | statistics |
| 52 | geoip |
| 50 | report |
| 50 | person |
| 49 | sendmail |
| 47 | ip |
| 45 | spamassassin |
| 44 | in |
| 43 | perl |
| 42 | esprit |
| 39 | lotus |
| 36 | mailstats |
| 35 | block |
| 35 | virus |
| 32 | cd |
| 2,522 | [not listed: 792 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | pages | browser |
|---|---|---|
| 1 | 47,645 | MSIE |
| 36,621 | MSIE/6 | |
| 9,793 | MSIE/7 | |
| 985 | MSIE/5 | |
| 103 | MSIE/2 | |
| 72 | MSIE/4 | |
| 2 | 45,250 | Firefox |
| 31,938 | Firefox/2 | |
| 6,258 | Firefox/1 | |
| 6,152 | Firefox/3 | |
| 839 | Firefox/0 | |
| 63 | Firefox/9 | |
| 3 | 35,768 | Netscape (compatible) |
| 4 | 23,945 | Mozilla |
| 23,163 | Mozilla/1 | |
| 67 | Mozilla/0 | |
| 5 | 8,995 | Baiduspider+(+http: |
| 8,995 | Baiduspider+(+http://www | |
| 6 | 2,289 | Opera |
| 1,232 | Opera/9 | |
| 539 | Opera/8 | |
| 383 | Opera/7 | |
| 124 | Opera/6 | |
| 2 | Opera/5 | |
| 7 | 1,449 | 192.comAgent |
| 8 | 1,401 | FAST MetaWeb Crawler (helpdesk at fastsearch dot com) |
| 9 | 1,332 | JUpload |
| 1,332 | JUpload/0 | |
| 10 | 1,187 | Netscape |
| 544 | Netscape/4 | |
| 152 | Netscape/0 | |
| 142 | Netscape/7 | |
| 112 | Netscape/8 | |
| 109 | Netscape/6 | |
| 11 | 1,072 | Konqueror |
| 1,072 | Konqueror/3 | |
| 12 | 1,059 | msnbot-media |
| 1,059 | msnbot-media/1 | |
| 13 | 919 | MJ12bot |
| 919 | MJ12bot/v1 | |
| 14 | 874 | LinkWalker |
| 874 | LinkWalker/2 | |
| 15 | 848 | Safari |
| 289 | Safari/419 | |
| 198 | Safari/525 | |
| 141 | Safari/523 | |
| 83 | Safari/522 | |
| 29 | Safari/417 | |
| 16 | 716 | Java |
| 716 | Java/1 | |
| 17 | 682 | Wget |
| 682 | Wget/1 | |
| 18 | 550 | libwww-perl |
| 550 | libwww-perl/5 | |
| 19 | 520 | ia_archiver |
| 20 | 220 | msnbot |
| 220 | msnbot/1 | |
| 2,533 | [not listed: 184 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing the top 10 operating systems by the number of requests for pages, sorted by the number of requests for pages.
| no. | pages | OS |
|---|---|---|
| 1 | 106,940 | Windows |
| 85,855 | Windows XP | |
| 8,682 | Windows 2000 | |
| 7,979 | Unknown Windows | |
| 2,032 | Windows Server 2003 | |
| 957 | Windows NT | |
| 524 | Windows 98 | |
| 519 | Windows 95 | |
| 240 | Windows ME | |
| 81 | Windows CE | |
| 71 | Windows 3.1 | |
| 2 | 31,102 | Known robots |
| 3 | 26,395 | OS unknown |
| 4 | 11,999 | Unix |
| 11,184 | Linux | |
| 415 | SunOS | |
| 360 | BSD | |
| 40 | IRIX | |
| 5 | 2,724 | Macintosh |
| 6 | 30 | OS/2 |
| 7 | 23 | BeOS |
| 8 | 19 | RISC OS |
| 9 | 9 | Amiga |
| 10 | 8 | OpenVMS |
| 5 | [not listed: 1 OS] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing the top 10 status codes by the number of requests, sorted by the number of requests.
| reqs | status code |
|---|---|
| 242,362 | 200 OK |
| 22,444 | 404 Document not found |
| 14,462 | 304 Not modified since last retrieval |
| 4,796 | 403 Access forbidden |
| 3,745 | 301 Document moved permanently |
| 2,177 | 302 Document found elsewhere |
| 385 | 206 Partial content |
| 50 | 500 Internal server error |
| 5 | 405 Method not allowed |
| 1 | 406 Document not acceptable to client |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 61,809 | 32.44% | /component/ |
| 71,819 | 19.66% | [root directory] |
| 14,918 | 10.91% | /content/ |
| 9,833 | 7.16% | /images/ |
| 16,874 | 4.10% | /stats/ |
| 6,441 | 3.92% | /phpBB2/ |
| 745 | 3.54% | /media/ |
| 31,403 | 2.86% | /vispan/ |
| 3,499 | 2.62% | /administrator/ |
| 11,648 | 2.30% | /components/ |
| 3,046 | 2.13% | /mailstats/ |
| 3,553 | 1.91% | /includes/ |
| 11,447 | 1.87% | /templates/ |
| 2,699 | 1.02% | /mantis/ |
| 518 | 0.99% | /ldap/ |
| 2,970 | 0.68% | /webmail/ |
| 343 | 0.63% | /usage/ |
| 1,262 | 0.63% | /gallery2/ |
| 155 | 0.18% | /calendar/ |
| 585 | 0.11% | /mambots/ |
| 266 | 0.10% | http:// |
| 268 | 0.10% | /bacula-web/ |
| 270 | 0.05% | /secure/ |
| 154 | 0.04% | /spamstorm/ |
| 21 | 0.03% | /IBM/ |
| 70 | 0.01% | /UAS/ |
| 233 | 0.02% | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Request Report)
This report lists the files on the site.

Listing the top 30 files by the number of requests, sorted by the number of requests.
| no. | reqs | %pages | last time | file |
|---|---|---|---|---|
| 1 | 23,557 | 12.82% | 28/Aug/08 12:53 | /index2.php |
| 20,580 | 11.20% | 28/Aug/08 12:47 | /index2.php?option=com_joomlaboard&func=sb_rss&no_html=1 | |
| 2 | 17,802 | 9.69% | 28/Aug/08 12:35 | / |
| 3 | 17,428 | 9.48% | 28/Aug/08 12:46 | /index.php |
| 4 | 13,862 | 7.54% | 28/Aug/08 11:20 | /stats/graph.php |
| 5 | 10,079 | 5.48% | 28/Aug/08 05:53 | /vispan/ |
| 6 | 9,185 | 5.00% | 28/Aug/08 11:15 | /content/view/9/5/ |
| 7 | 3,266 | 1.78% | 28/Aug/08 12:46 | /component/option,com_joomlaboard/Itemid,9/ |
| 8 | 2,671 | 1.45% | 1/Apr/07 22:09 | /mailstats/ |
| 9 | 2,610 | 1.42% | 17/Aug/08 19:05 | /administrator/index2.php |
| 10 | 2,355 | 1.28% | 1/Apr/07 22:12 | /phpBB2/profile.php |
| 11 | 2,125 | 1.16% | 28/Aug/08 12:49 | /component/option,com_docman/task,doc_download/gid,2/Itemid,6/ |
| 12 | 2,082 | 1.13% | 28/Aug/08 12:35 | /component/option,com_docman/task,cat_view/gid,5/Itemid,6/ |
| 13 | 1,763 | 0.96% | 28/Aug/08 11:20 | /stats/detail.php |
| 14 | 1,597 | 0.87% | 28/Aug/08 12:50 | /component/option,com_joomlaboard/Itemid,9/func,showcat/catid,3/ |
| 15 | 1,421 | 0.77% | 25/Aug/08 22:37 | /vispan/domsummary.html |
| 16 | 1,373 | 0.75% | 15/Aug/08 23:30 | /webmail/src/read_body.php |
| 17 | 1,333 | 0.73% | 17/Aug/08 19:12 | /components/com_zoom/www/admin/save_dnd.php |
| 18 | 1,328 | 0.72% | 26/Aug/08 19:27 | /vispan/10min.html |
| 19 | 1,306 | 0.71% | 28/Aug/08 12:35 | /component/option,com_docman/Itemid,6/ |
| 20 | 1,224 | 0.67% | 26/Aug/08 08:54 | /vispan/spam.html |
| 21 | 1,214 | 0.66% | 28/Aug/08 12:54 | /component/option,com_joomlaboard/Itemid,9/func,showcat/catid,2/ |
| 22 | 1,051 | 0.57% | 26/Aug/08 19:30 | /vispan/config.html |
| 23 | 1,049 | 0.57% | 28/Aug/08 12:29 | /component/option,com_registration/task,register/ |
| 24 | 962 | 0.52% | 28/Aug/08 13:00 | /component/option,com_joomlaboard/Itemid,9/func,faq/ |
| 25 | 934 | 0.51% | 28/Aug/08 12:50 | /component/option,com_joomlaboard/Itemid,9/func,rules/ |
| 26 | 931 | 0.51% | 27/Aug/08 20:55 | /component/option,com_puarcade/Itemid,10/ |
| 27 | 879 | 0.48% | 1/Apr/07 21:59 | /phpBB2/login.php |
| 28 | 828 | 0.45% | 28/Aug/08 11:19 | /component/option,com_wrapper/Itemid,15/ |
| 29 | 805 | 0.44% | 24/Aug/08 06:58 | /vispan/graphs.html |
| 30 | 799 | 0.43% | 1/Apr/07 21:54 | /phpBB2/viewforum.php |
| 55,987 | 30.46% | 28/Aug/08 13:00 | [not listed: 2,810 files] |