VISPAN - VIrus and SPam ANalyser - eMail Server Report |
| 10 mins | Hourly | Daily | Monthly | Yearly | Generated: May 19 2012 10:10:02 BST | Domains | Summary | Graphs | Spam | Viruses | Config |
| Messages Handled | Data Handled | SpamAssassin | Viruses | Load | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Total | Success | Ham | Reject | Spam | High Spam | Total | Avg | Cache | Avg score | High Spam | |||||||
| 10:10 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 9.56K | 9.56K | 0 | 0% | 35 | 35 | 0 | 0% | 0 |
| 10:00 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 09:50 | 3 | 3 | 1 | 0 | 0% | 2 | 66% | 2 | 100% | 53.32K | 17.77K | 0 | 0% | 38 | 38 | 0 | 0% | 0 |
| 09:40 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 09:30 | 2 | 2 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 19.08K | 9.54K | 0 | 0% | 35 | 35 | 0 | 0% | 0 |
| 09:20 | 3 | 3 | 0 | 0 | 0% | 3 | 100% | 3 | 100% | 20.05K | 6.68K | 0 | 0% | 30 | 30 | 0 | 0% | 0 |
| 09:10 | 2 | 1 | 0 | 1 | 50% | 1 | 100% | 1 | 100% | 9.53K | 9.53K | 0 | 0% | 40 | 40 | 0 | 0% | 0 |
| 09:00 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 9.65K | 9.65K | 0 | 0% | 37 | 37 | 0 | 0% | 0 |
| 08:50 | 2 | 2 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 19.15K | 9.58K | 0 | 0% | 35 | 35 | 0 | 0% | 0 |
| 08:40 | 2 | 2 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 19.09K | 9.55K | 0 | 0% | 36 | 36 | 0 | 0% | 0 |
| 08:30 | 3 | 3 | 0 | 0 | 0% | 3 | 100% | 3 | 100% | 28.8K | 9.6K | 0 | 0% | 33 | 33 | 0 | 0% | 0 |
| 08:20 | 3 | 3 | 0 | 0 | 0% | 3 | 100% | 3 | 100% | 28.69K | 9.56K | 0 | 0% | 36 | 36 | 0 | 0% | 0 |
| 08:10 | 1 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 26.27K | 26.27K | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 08:00 | 4 | 1 | 0 | 3 | 75% | 1 | 100% | 1 | 100% | 9.54K | 9.54K | 0 | 0% | 34 | 34 | 0 | 0% | 0 |
| 07:50 | 2 | 2 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 19.06K | 9.53K | 0 | 0% | 38 | 38 | 0 | 0% | 0 |
| 07:40 | 5 | 2 | 0 | 3 | 60% | 2 | 100% | 2 | 100% | 19.39K | 9.7K | 0 | 0% | 37 | 37 | 0 | 0% | 0 |
| 07:30 | 4 | 1 | 0 | 3 | 75% | 1 | 100% | 1 | 100% | 1.45K | 1.45K | 0 | 0% | 22 | 22 | 0 | 0% | 0 |
| 07:20 | 2 | 2 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 19.06K | 9.53K | 0 | 0% | 37 | 37 | 0 | 0% | 0 |
| 07:10 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 07:00 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 9.6K | 9.6K | 0 | 0% | 41 | 41 | 0 | 0% | 0 |
| 06:50 | 2 | 2 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 11.15K | 5.58K | 0 | 0% | 29 | 29 | 0 | 0% | 0 |
| 06:40 | 4 | 1 | 0 | 3 | 75% | 1 | 100% | 1 | 100% | 9.51K | 9.51K | 0 | 0% | 41 | 41 | 0 | 0% | 1 |
| 06:30 | 2 | 2 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 12.42K | 6.21K | 0 | 0% | 29 | 29 | 0 | 0% | 0 |
| 06:20 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1.15K | 1.15K | 0 | 0% | 20 | 20 | 0 | 0% | 0 |
| 06:10 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 06:00 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 05:50 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 05:40 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 9.53K | 9.53K | 0 | 0% | 37 | 37 | 0 | 0% | 0 |
| 05:30 | 3 | 0 | 0 | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 05:20 | 2 | 2 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 19.07K | 9.54K | 0 | 0% | 38 | 38 | 0 | 0% | 0 |
| 05:10 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 9.55K | 9.55K | 0 | 0% | 35 | 35 | 0 | 0% | 0 |
| 05:00 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 04:50 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 9.55K | 9.55K | 0 | 0% | 34 | 34 | 0 | 0% | 0 |
| 04:40 | 3 | 3 | 1 | 0 | 0% | 2 | 66% | 2 | 100% | 4.54K | 1.51K | 0 | 0% | 23 | 23 | 0 | 0% | 0 |
| 04:30 | 3 | 3 | 0 | 0 | 0% | 3 | 100% | 3 | 100% | 21.23K | 7.08K | 0 | 0% | 28 | 28 | 0 | 0% | 0 |
| 04:20 | 1 | 0 | 0 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 04:10 | 2 | 1 | 0 | 1 | 50% | 1 | 100% | 1 | 100% | 9.59K | 9.59K | 0 | 0% | 39 | 39 | 0 | 0% | 0 |
| 04:00 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 03:50 | 2 | 2 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 12.26K | 6.13K | 0 | 0% | 28 | 28 | 0 | 0% | 0 |
| 03:40 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 03:30 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 03:20 | 1 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 3.96K | 3.96K | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 03:10 | 1 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 1.08K | 1.08K | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 03:00 | 2 | 2 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 2.9K | 1.45K | 0 | 0% | 22 | 22 | 0 | 0% | 0 |
| 02:50 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 02:40 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 02:30 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 9.54K | 9.54K | 0 | 0% | 38 | 38 | 0 | 0% | 0 |
| 02:20 | 2 | 1 | 0 | 1 | 50% | 1 | 100% | 1 | 100% | 9.56K | 9.56K | 0 | 0% | 33 | 33 | 0 | 0% | 0 |
| 02:10 | 3 | 3 | 1 | 0 | 0% | 2 | 66% | 2 | 100% | 20.38K | 6.79K | 0 | 0% | 41 | 41 | 0 | 0% | 0 |
| 02:00 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 01:50 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 01:40 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1.23K | 1.23K | 1 | 100% | 27 | 27 | 0 | 0% | 0 |
| 01:30 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 01:20 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 01:10 | 1 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 1.09K | 1.09K | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 01:00 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 9.61K | 9.61K | 0 | 0% | 34 | 34 | 0 | 0% | 0 |
| 00:50 | 1 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 22.6K | 22.6K | 0 | 0% | 0 | 0 | 0 | 0% | 1 |
| 00:40 | 2 | 2 | 1 | 0 | 0% | 1 | 50% | 1 | 100% | 4.29K | 2.14K | 0 | 0% | 23 | 23 | 0 | 0% | 1 |
| 00:30 | 4 | 2 | 1 | 2 | 50% | 1 | 50% | 1 | 100% | 4.09K | 2.04K | 0 | 0% | 27 | 27 | 0 | 0% | 2 |
| 00:20 | 18 | 0 | 0 | 18 | 100% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 2 |
| 00:10 | 2 | 2 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 8.67K | 4.33K | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 00:00 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1.63K | 1.63K | 0 | 0% | 22 | 22 | 0 | 0% | 0 |
| 23:50 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 9.54K | 9.54K | 0 | 0% | 36 | 36 | 0 | 0% | 0 |
| 23:40 | 3 | 0 | 0 | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 23:30 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 9.55K | 9.55K | 0 | 0% | 39 | 39 | 0 | 0% | 0 |
| 23:20 | 1 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 7.24K | 7.24K | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 23:10 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 23:00 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 9.56K | 9.56K | 0 | 0% | 32 | 32 | 0 | 0% | 0 |
| 22:50 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 9.53K | 9.53K | 0 | 0% | 32 | 32 | 0 | 0% | 0 |
| 22:40 | 3 | 0 | 0 | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 22:30 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 22:20 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 22:10 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 22:00 | 3 | 0 | 0 | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 21:50 | 1 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 2.35M | 2.35M | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 21:40 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 9.7K | 9.7K | 0 | 0% | 34 | 34 | 0 | 0% | 0 |
| 21:30 | 3 | 3 | 0 | 0 | 0% | 3 | 100% | 3 | 100% | 12.55K | 4.18K | 0 | 0% | 30 | 30 | 0 | 0% | 0 |
| 21:20 | 2 | 2 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 2.66K | 1.33K | 0 | 0% | 21 | 21 | 0 | 0% | 0 |
| 21:10 | 2 | 2 | 1 | 0 | 0% | 1 | 50% | 1 | 100% | 6.2K | 3.1K | 0 | 0% | 24 | 24 | 0 | 0% | 0 |
| 21:00 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 20:50 | 1 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 2.83K | 2.83K | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 20:40 | 2 | 2 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 19.13K | 9.56K | 0 | 0% | 35 | 35 | 0 | 0% | 0 |
| 20:30 | 3 | 0 | 0 | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 20:20 | 3 | 3 | 1 | 0 | 0% | 2 | 66% | 2 | 100% | 20.35K | 6.78K | 0 | 0% | 35 | 35 | 0 | 0% | 0 |
| 20:10 | 3 | 2 | 0 | 1 | 33% | 2 | 100% | 2 | 100% | 10.9K | 5.45K | 0 | 0% | 28 | 28 | 0 | 0% | 0 |
| 20:00 | 2 | 2 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 103.75K | 51.87K | 0 | 0% | 21 | 21 | 0 | 0% | 0 |
| 19:50 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 9.53K | 9.53K | 0 | 0% | 40 | 40 | 0 | 0% | 0 |
| 19:40 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 19:30 | 1 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 4.72K | 4.72K | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 19:20 | 7 | 1 | 0 | 6 | 85% | 1 | 100% | 1 | 100% | 9.63K | 9.63K | 0 | 0% | 36 | 36 | 0 | 0% | 0 |
| 19:10 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 1.48K | 1.48K | 0 | 0% | 27 | 27 | 0 | 0% | 0 |
| 19:00 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 18:50 | 4 | 1 | 0 | 3 | 75% | 1 | 100% | 1 | 100% | 9.54K | 9.54K | 0 | 0% | 34 | 34 | 0 | 0% | 0 |
| 18:40 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 18:30 | 3 | 3 | 0 | 0 | 0% | 3 | 100% | 3 | 100% | 20.48K | 6.83K | 0 | 0% | 33 | 33 | 0 | 0% | 0 |
| 18:20 | 4 | 1 | 0 | 3 | 75% | 1 | 100% | 1 | 100% | 9.52K | 9.52K | 0 | 0% | 36 | 36 | 0 | 0% | 0 |
| 18:10 | 8 | 1 | 0 | 7 | 87% | 1 | 100% | 1 | 100% | 836 | 836 | 0 | 0% | 23 | 23 | 0 | 0% | 0 |
| 18:00 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 9.55K | 9.55K | 0 | 0% | 33 | 33 | 0 | 0% | 0 |
| 17:50 | 2 | 2 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 11.52K | 5.76K | 0 | 0% | 28 | 28 | 0 | 0% | 0 |
| 17:40 | 9 | 3 | 1 | 6 | 66% | 2 | 66% | 2 | 100% | 17.8K | 5.93K | 0 | 0% | 26 | 26 | 0 | 0% | 0 |
| 17:30 | 2 | 2 | 1 | 0 | 0% | 1 | 50% | 1 | 100% | 9.55K | 4.77K | 0 | 0% | 27 | 27 | 0 | 0% | 0 |
| 17:20 | 2 | 2 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 19.17K | 9.59K | 0 | 0% | 35 | 35 | 0 | 0% | 0 |
| 17:10 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 9.74K | 9.74K | 0 | 0% | 35 | 35 | 0 | 0% | 0 |
| 17:00 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 9.54K | 9.54K | 0 | 0% | 33 | 33 | 0 | 0% | 0 |
| 16:50 | 100 | 1 | 0 | 99 | 99% | 1 | 100% | 1 | 100% | 9.88K | 9.88K | 0 | 0% | 41 | 41 | 0 | 0% | 0 |
| 16:40 | 1 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 1.98K | 1.98K | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 16:30 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 16:20 | 2 | 2 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 19.05K | 9.52K | 0 | 0% | 36 | 36 | 0 | 0% | 0 |
| 16:10 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 16:00 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 15:50 | 10 | 1 | 0 | 9 | 90% | 1 | 100% | 1 | 100% | 9.54K | 9.54K | 0 | 0% | 33 | 33 | 0 | 0% | 0 |
| 15:40 | 8 | 2 | 0 | 6 | 75% | 2 | 100% | 2 | 100% | 10.57K | 5.29K | 0 | 0% | 35 | 35 | 0 | 0% | 0 |
| 15:30 | 6 | 6 | 0 | 0 | 0% | 6 | 100% | 6 | 100% | 6.49K | 1.08K | 0 | 0% | 36 | 36 | 0 | 0% | 0 |
| 15:20 | 4 | 4 | 1 | 0 | 0% | 3 | 75% | 3 | 100% | 24.42K | 6.1K | 0 | 0% | 40 | 40 | 0 | 0% | 0 |
| 15:10 | 6 | 6 | 1 | 0 | 0% | 5 | 83% | 5 | 100% | 16.87K | 2.81K | 0 | 0% | 34 | 34 | 0 | 0% | 0 |
| 15:00 | 13 | 3 | 1 | 10 | 76% | 2 | 66% | 2 | 100% | 48.81K | 16.27K | 0 | 0% | 40 | 40 | 0 | 0% | 0 |
| 14:50 | 52 | 3 | 1 | 49 | 94% | 2 | 66% | 2 | 100% | 184.65K | 61.55K | 0 | 0% | 31 | 31 | 0 | 0% | 0 |
| 14:40 | 6 | 6 | 1 | 0 | 0% | 5 | 83% | 5 | 100% | 10.28K | 1.71K | 0 | 0% | 38 | 38 | 0 | 0% | 0 |
| 14:30 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 9.61K | 9.61K | 0 | 0% | 34 | 34 | 0 | 0% | 0 |
| 14:20 | 8 | 4 | 0 | 4 | 50% | 4 | 100% | 4 | 100% | 29.72K | 7.43K | 0 | 0% | 34 | 34 | 0 | 0% | 0 |
| 14:10 | 10 | 6 | 1 | 4 | 40% | 5 | 83% | 5 | 100% | 62.3K | 10.38K | 0 | 0% | 32 | 32 | 0 | 0% | 0 |
| 14:00 | 2 | 2 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 3.99K | 1.99K | 0 | 0% | 29 | 29 | 0 | 0% | 0 |
| 13:50 | 3 | 3 | 1 | 0 | 0% | 2 | 66% | 2 | 100% | 122.76K | 40.92K | 0 | 0% | 29 | 29 | 0 | 0% | 0 |
| 13:40 | 2 | 2 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 2.16K | 1.08K | 0 | 0% | 34 | 34 | 0 | 0% | 0 |
| 13:30 | 9 | 5 | 0 | 4 | 44% | 5 | 100% | 5 | 100% | 22.45K | 4.49K | 0 | 0% | 31 | 31 | 0 | 0% | 0 |
| 13:20 | 2 | 2 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 2.2K | 1.1K | 0 | 0% | 32 | 32 | 0 | 0% | 0 |
| 13:10 | 8 | 5 | 0 | 3 | 37% | 5 | 100% | 5 | 100% | 47.77K | 9.55K | 0 | 0% | 34 | 34 | 0 | 0% | 0 |
| 13:00 | 13 | 1 | 0 | 12 | 92% | 1 | 100% | 1 | 100% | 9.6K | 9.6K | 0 | 0% | 38 | 38 | 0 | 0% | 0 |
| 12:50 | 1 | 1 | 0 | 0 | 0% | 1 | 100% | 1 | 100% | 986 | 986 | 0 | 0% | 25 | 25 | 0 | 0% | 0 |
| 12:40 | 7 | 4 | 0 | 3 | 42% | 4 | 100% | 4 | 100% | 21.4K | 5.35K | 0 | 0% | 32 | 32 | 0 | 0% | 0 |
| 12:30 | 8 | 2 | 0 | 6 | 75% | 2 | 100% | 2 | 100% | 10.59K | 5.3K | 0 | 0% | 30 | 30 | 0 | 0% | 0 |
| 12:20 | 6 | 0 | 0 | 6 | 100% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 12:10 | 6 | 0 | 0 | 6 | 100% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 12:00 | 3 | 3 | 0 | 0 | 0% | 3 | 100% | 3 | 100% | 28.66K | 9.55K | 0 | 0% | 34 | 34 | 0 | 0% | 0 |
| 11:50 | 6 | 3 | 1 | 3 | 50% | 2 | 66% | 2 | 100% | 40.06K | 13.35K | 0 | 0% | 36 | 36 | 0 | 0% | 0 |
| 11:40 | 2 | 2 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 19.08K | 9.54K | 0 | 0% | 35 | 35 | 0 | 0% | 0 |
| 11:30 | 14 | 2 | 0 | 12 | 85% | 2 | 100% | 2 | 100% | 10.6K | 5.3K | 0 | 0% | 30 | 30 | 0 | 0% | 0 |
| 11:20 | 2 | 2 | 0 | 0 | 0% | 2 | 100% | 2 | 100% | 19.08K | 9.54K | 0 | 0% | 37 | 37 | 0 | 0% | 0 |
| 11:10 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 11:00 | 60 | 0 | 0 | 60 | 100% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 |
| 10:50 | 37 | 1 | 0 | 36 | 97% | 1 | 100% | 1 | 100% | 9.52K | 9.52K | 0 | 0% | 33 | 33 | 0 | 0% | 0 |
| 10:40 | 2 | 2 | 1 | 0 | 0% | 1 | 50% | 1 | 100% | 18.32K | 9.16K | 0 | 0% | 33 | 33 | 0 | 0% | 0 |
| 10:30 | 121 | 1 | 0 | 120 | 99% | 1 | 100% | 1 | 100% | 9.56K | 9.56K | 0 | 0% | 33 | 33 | 0 | 0% | 0 |
| 10:20 | 3 | 3 | 1 | 0 | 0% | 2 | 66% | 2 | 100% | 68.59K | 22.86K | 0 | 0% | 37 | 37 | 0 | 0% | 0 |
Produced by
Vispan V3.1.3 © 2002-2010